
Mark Zuckerberg
Another Bad Two Weeks For “The Zuck” And The Big Faceplant Book
So what’s a mere $73.5 Billion among ‘friends’. Heh.
YCharts Facebook Market Cap
March 29, 2018 | 464.19B |
March 28, 2018 | 444.55B |
March 27, 2018 | 442.20B |
March 26, 2018 | 464.97B |
March 23, 2018 | 463.03B |
March 22, 2018 | 479.01B |
March 21, 2018 | 492.08B |
March 20, 2018 | 488.48B |
March 19, 2018 | 501.29B |
March 16, 2018 | 537.69B |
Zuckerpocalypse – 2024
2020 or 2024, same difference. Will Big ZuckerBrother get to rule Oceania? Does it mean something that ZuckerBrother was born in 1984? He does have that “Big ZuckerBrother is Watching You” part down pat, for sure.